specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The 20-inch Razor High Roller is a bike packed with features typically found on higher-end models, but at an affordable price point. It boasts a sturdy high tensile steel frame and fork, along with 36-spoke wheels and tough street tread tires. Bike control is enhanced by high-rise traditional BMX handlebars, secured by a 4-bolt stem, and alloy levers for front and rear handbrakes. In addition to the handbrakes, the High Roller is also equipped with a coaster brake. It even includes front axle pegs and a convenient quick-release seat height adjuster that requires no tools. With its strong construction and convenient features, the High Roller is a reliable choice for riders of all levels.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | Multi-Use Bike, BMX Bike | ||||
age_range_description | Kids | ||||
brand | Razor | ||||
number_of_speeds | 1 | ||||
color | Green | ||||
wheel_size | 20 Inches | ||||
frame_material | Alloy Steel | ||||
suspension_type | Rear, Front | ||||
special_feature | freestyle, BMX | ||||
included_components | Kickstand, Owner's Manual CPSC Reflectors | ||||
size | 20 inch | ||||
brake_style | Caliper | ||||
specific_uses_for_product | Trail, Road | ||||
item_weight | 30.3 Pounds | ||||
model_name | Razor High Roller BMX/Freestyle Bike | ||||
year | 2019 | ||||
maximum_weight_recommendation | 100 Pounds | ||||
skill_level | Intermediate | ||||
global_trade_identification_number | 00016751920825 | ||||
upc | 016751920825 | ||||
manufacturer | Kent International Inc. | ||||
item_package_dimensions_l_x_w_x_h | 45.5 x 21.15 x 7.15 inches | ||||
package_weight | 15.76 Kilograms | ||||
item_dimensions_lx_wx_h | 50 x 25 x 35 inches | ||||
brand_name | Razor | ||||
warranty_description | 1 year Parts, Limited Lifetime on Frame | ||||
material | Steel | ||||
suggested_users | unisex-teen | ||||
number_of_items | 1 | ||||
part_number | 92082 | ||||
customer_reviews |
| ||||
best_sellers_rank | #258,636 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #23 in BMX Bikes | ||||
date_first_available | June 19, 2019 |
MORE FROM mongoose bmx bike
MORE FROM recommendation