specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Great for any child who wants to start riding, this 2-Wheeled freestyle kick scooter with oversized handlebars is beginner friendly! The heat-treated, reinforced 6000 series aluminum deck and handle bar tubes create a heavy-duty, long-lasting ride. Additionally, the 100mm high-impact, solid core urethane wheels with ABEC-5 bearings ensure a smooth experience.
For those who are looking to perform stunts, the sturdy steel frame with reinforced heat-treated aluminum deck adds durability and allows for grinding. Safety is also a top priority with this scooter, as the intuitive flat spring-steel rear foot brake allows for quick stopping power, while the reinforced hi-tensile steel fork handles the impact.
This scooter measures 25.75"L x 18.75"W x 32"H and is designed for riders 5 years and older, weighing up to 140 lbs. Get your child started on their riding journey with this durable and safe kick scooter!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | PULSE PERFORMANCE PRODUCTS | ||||
color | Blue | ||||
age_range_description | 5+ | ||||
weight_limit | 140 Pounds | ||||
product_dimensions | 25.75"L x 18.75"W x 32"H | ||||
number_of_wheels | 2 | ||||
model_name | KR2 | ||||
wheel_material | Polyurethane | ||||
frame_material | Aluminum, Alloy Steel | ||||
item_weight | 4.22 Kilograms | ||||
handlebar_type | Adjustable | ||||
handle_height | 32 Inches | ||||
wheel_type | Solid | ||||
suspension_type | Front Suspension | ||||
brake_style | Rear Braking | ||||
warranty_type | 90 days | ||||
manufacturer | Bravo Sports | ||||
upc | 085955113845 | ||||
global_trade_identification_number | 00085955113845 | ||||
item_package_dimensions_l_x_w_x_h | 28.2 x 17 x 5 inches | ||||
package_weight | 4.4 Kilograms | ||||
item_dimensions_lx_wx_h | 7.1 x 29.1 x 12.2 inches | ||||
brand_name | PULSE PERFORMANCE PRODUCTS | ||||
warranty_description | 90 Day Limited | ||||
material | Alloy Steel, Aluminum | ||||
suggested_users | unisex-child | ||||
part_number | 163140 | ||||
customer_reviews |
| ||||
best_sellers_rank | #241,431 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #68 in Stunt Scooters | ||||
date_first_available | July 27, 2015 |
MORE FROM mongoose scooter
MORE FROM recommendation