specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Designed for riders ages 13 and older, the electric scooter from the manufacturer is a fun-to-ride option perfect for older kids or adults. With a maximum weight limit of 176 pounds, this scooter is suitable for a wide range of users.
Equipped with a long-lasting lithium battery, this electric scooter can travel up to 6 miles on a single charge. The battery has a charge time of 3 hours on a standard 110v home outlet, and the charger is included with the scooter. The product has been tested to and complies with ANSI/UL2272 standards for safety.
To use the scooter, simply kick start it and use the hand lever throttle to accelerate. The high-power hub drive motor can reach a top speed of 15.5 MPH, providing a thrilling riding experience. The scooter features durable 152 mm rubber wheels that offer a smooth and stable ride. Additionally, the rear foot brake or hand e-brake can disengage the motor, making stopping safe and simple.
Lightweight and easy to transport, this electric scooter is equipped with a kickstand for convenient storage. In the event that the battery runs out, the scooter can be converted into a kick scooter for resistance-free riding.
Please note that the maximum speed and range per charge may vary based on factors such as rider weight, riding surface, incline, ambient temperature, battery level, and riding style (stop/start vs cruising).
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Mongoose | ||||
color | Orange/Grey | ||||
age_range_description | Adult | ||||
special_feature | Powerful electric hub motor scooter to get where your going faster | ||||
weight_limit | 120 Pounds | ||||
number_of_wheels | 2 | ||||
model_name | React E4 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 22 Pounds | ||||
handlebar_type | Adjustable | ||||
handle_height | 38 Inches | ||||
wheel_size | 152 Millimeters | ||||
wheel_type | Solid | ||||
brake_style | Rear Braking | ||||
charging_time | 3 Hours | ||||
recommended_uses_for_product | Transportation, recreation | ||||
maximum_distance_range | 6 Miles | ||||
manufacturer | Pacific Cycle, Inc. | ||||
upc | 038675213890 | ||||
global_trade_identification_number | 00038675213890 | ||||
item_package_dimensions_l_x_w_x_h | 32 x 13.3 x 7.3 inches | ||||
package_weight | 10.05 Kilograms | ||||
item_dimensions_lx_wx_h | 32.68 x 13.39 x 6.89 inches | ||||
brand_name | Mongoose | ||||
warranty_description | Frames are guaranteed against manufacturing defects for a period of 1 year, All other parts of the unit except Normal Wear Parts are warranted against defective materials and workmanship for a period of 1 year, 6 months for battery, from the date of purchase by the initial consumer purchaser | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | R6010AZ | ||||
model_year | 2020 | ||||
style | E4 | ||||
included_components | Wall Charger, Mongoose React Electric Scooter | ||||
size | One Size | ||||
sport_type | Skateboarding, Outdoor Lifestyle | ||||
customer_reviews |
| ||||
best_sellers_rank | #262,274 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #629 in Kick Scooters | ||||
date_first_available | March 5, 2020 |
MORE FROM mongoose scooter
MORE FROM recommendation